Kenya Adventure’s Trail
7 Days from $ 1,824 / person sharing
Itinerary highlights:
Price includes:
- In-destination transfers
- Activities and excursions as detailed
- All accommodation
- 24-hour support while you travel
Itinerary Details:
Day 1: Nairobi
Hotel Options in Nairobi:
Days 2: Aberdare National Park
Hotel Options in Aberdare:
Days 3: Samburu National Reserve
Days 4: Samburu National Reserve
Hotel Options in Samburu:
Day 5: Ol Pejeta Conservancy
Day 6: Ol Pejeta Conservancy
Hotel Options at Ol Pejeta Conservancy:
Days 7: Departure
Mid-Range
Start dates | 2 people 1 room | 3 people 1 room | 4 people 2 rooms | 5+ people |
Jan 3, 2023 - Mar 31, 2023 | From $ 1,913 / person | From $ 1,727 / person | From $ 1,613 / person | |
Apr 1, 2023 - Jun 30, 2023 | From $ 1,824 / person | From $ 1,657 / person | From $ 1,530 / person | |
Jul 1, 2023 - Oct 31, 2023 | From $ 2,412 / person | From $ 2,030 / person | From $ 1,926 / person | |
Nov 1, 2023 - Dec 22, 2023 | From $ 1,913 / person | From $ 1,727 / person | From $ 1,613 / person | |
Dec 23, 2023 - Jan 2, 2024 | From $ 2,412 / person | From $ 2,030 / person | From $ 1,926 / person |
Luxury
Start dates | 2 people 1 room | 3 people 1 room | 4 people 2 rooms | 5+ people |
Jan 3, 2023 - Mar 31, 2023 | From $ 2,419 / person | From $ 2,250 / person | From $ 2,119 / person | |
Apr 1, 2023 - Jun 30, 2023 | From $ 2,117 / person | From $ 1,960 / person | From $ 1,823 / person | |
Jul 1, 2023 - Oct 31, 2023 | From $ 3,077 / person | From $ 2,774 / person | From $ 2,591 / person | |
Nov 1, 2023 - Dec 22, 2023 | From $ 2,419 / person | From $ 2,250 / person | From $ 2,119 / person | |
Dec 23, 2023 - Jan 2, 2024 | From $ 3,077 / person | From $ 2,774 / person | From $ 2,591 / person |
GET IN TOUCH
To contact an expert travel planner to start planning your adventure in Kenya, click the button below:
What Makes Us Unique?

Local Knowedge

Travel with Mission
