Born Free Safari
9 Days from $ 2,342 / person sharing
Itinerary highlights:
Price includes:
- In-destination transfers
- Activities and excursions as detailed
- All accommodation
- 24-hour support while you travel
Itinerary Details:
Day 1: Nairobi
Hotel Options in Nairobi:
Day 2: Meru National Park
Day 3: Meru National Park
Hotel Options in Meru:
Days 4: Ol Pejeta Conservancy
Days 5: Ol Pejeta Conservancy
Hotel Options at Ol Pejeta Conservancy:
Days 6: Lake Naivasha
Hotel Options near Lake Naivasha:
Days 7: Masai Mara National Reserve
Days 8: Masai Mara National Reserve
Hotel Options at Masai Mara:
Days 9: Departure
Kwaheri (Goodbye)
Mid-Range
Start dates | 2 people 1 room | 3 people 1 room | 4 people 2 rooms | 5+ people |
Jan 3, 2023 - Mar 31, 2023 | From $ 2,636 / person | From $ 2,260 / person | From $ 2,216 / person | |
Apr 1, 2023 - Jun 30, 2023 | From $ 2,342 / person | From $ 2,017 / person | From $ 1,970 / person | |
Jul 1, 2023 - Oct 31, 2023 | From $ 3,341 / person | From $ 2,917 / person | From $ 2,704 / person | |
Nov 1, 2023 - Dec 22, 2023 | From $ 2,636 / person | From $ 2,260 / person | From $ 2,216 / person | |
Dec 23, 2023 - Jan 2, 2024 | From $ 3,341 / person | From $ 2,917 / person | From $ 2,704 / person |
Luxury
Start dates | 2 people 1 room | 3 people 1 room | 4 people 2 rooms | 5+ people |
Jan 3, 2023 - Mar 31, 2023 | From $ 4,212 / person | From $ 3,439 / person | From $ 3,792 / person | |
Apr 1, 2023 - Jun 30, 2023 | From $ 3,493 / person | From $ 2,887 / person | From $ 3,121 / person | |
Jul 1, 2023 - Oct 31, 2023 | From $ 5,152 / person | From $ 4,136 / person | From $ 4,515 / person | |
Nov 1, 2023 - Dec 22, 2023 | From $ 4,212 / person | From $ 3,439 / person | From $ 3,792 / person | |
Dec 23, 2023 - Jan 2, 2024 | From $ 5,152 / person | From $ 4,136 / person | From $ 4,515 / person |
GET IN TOUCH
To contact an expert travel planner to start planning your adventure in Kenya, click the button below:
What Makes Us Unique?

Local Knowedge

Travel with Mission
